Sign In | Join Free | My frbiz.com |
|
Place of Origin : Anhui
Brand Name : Litong
Model Number : LT-1301
Certification : ISO9001
Price : Negotiable
Packaging Details : Packed on wooden reel with proof paper
Delivery Time : 15days after confirmed order
Payment Terms : TT,,LC,DDU
Supply Ability : 12000tons/year
MOQ : Negotiable
Quick Details
· Steel Grade: 45#; 55#, 60#, 70#
· Standard: ASTM, BS,GB/T
· Wire Gauge: 1.57mm-4.0mm
· Place of Origin: Shanghai, China (Mainland)
· Type: Drawn Wire
· Application: Manufacturing
· Alloy Or Not: Non-alloy
· Special Use: Free Cutting Steel
· Model Number: 1.57mm-4.0mm
· Brand Name: Litong Global
· Coating of Galvanized Steel Core Wire:100g/m2~320g/m2
· Tensile Strength of Steel Core Wire: 1000 Mpa-1750 Mpa
· Stess at 1% Extension: 1000 Mpa-1650 Mpa
· Standard of Galvanized Steel Core Wire:ASTM B 498; ASTM A 475;
· Packing of Galvanized Steel Core Wire:Coil; Spool
· Departure Port of Steel Core Wire:Wuhu Port,China or Shanghai Port of China
· Structure of Galvanized Steel Core Wire:1*7; 1*19;
· Application of Steel Core Wire: Cable
· Number of Processing line: 15 pieces
Type | 1x7 | Type |
| 1x19 | |||||||||
Nominal Diameter | Nominal Area | Min.Breaking Strength(MPA) | Nominal Diameter |
| Nominal Area | Min.Breaking Strength(MPA) | |||||||
Single Wire Dia. | Strand Wire Dia. | 1270 | 1370 | 1470 | 1570 | Single Wire Dia. | Strand Wire Dia. | 1270 | 1370 | 1470 | 1570 | ||
mm | Mm2 | Min. Breaking Load(KN) | mm | Mm2 | Min. Breaking Load(KN) | ||||||||
1.6 | 4.8 | 14.07 | 16.40 | 17.70 | 19.00 | 20.80 | 1.6 | 8.0 | 38.20 | 43.6 | 47.10 | 50.50 | 53.90 |
1.7 | 5.1 | 15.89 | 18.00 | 20.00 | 21.40 | 22.90 | 1.8 | 9.0 | 48.35 | 55.20 | 59.60 | 63.90 | 68.30 |
1.8 | 5.4 | 17.81 | 20.80 | 22.40 | 24.00 | 25.70 | 2.0 | 10.0 | 59.69 | 68.20 | 73.60 | 78.90 | 84.30 |
2.0 | 6.0 | 21.99 | 25.60 | 27.70 | 29.70 | 31.70 | 2.2 | 11.0 | 72.22 | 82.50 | 89.00 | 95.50 | 102.00 |
2.2 | 6.6 | 26.61 | 31.00 | 33.50 | 35.90 | 38.40 | 2.4 | 12.0 | 85.95 | 98.20 | 105.00 | 113.00 | 121.00 |
2.4 | 7.2 | 31.67 | 37.00 | 39.90 | 42.80 | 45.70 | 2.5 | 12.5 | 93.27 | 106 | 114.00 | 123.00 | 131.00 |
2.6 | 7.8 | 37.16 | 43.40 | 46.80 | 50.20 | 53.60 | 2.6 | 13.0 | 100.88 | 115 | 124.00 | 133.00 | 142.00 |
2.8 | 8.4 | 43.10 | 50.30 | 54.30 | 58.20 | 62.20 | 2.8 | 14 | 116.99 | 133 | 144.00 | 154.00 | 165.00 |
3.0 | 9.0 | 49.48 | 57.80 | 62.30 | 66.90 | 71.40 | 3.0 | 15 | 134.30 | 153 | 165.00 | 177.00 | 189.00 |
Contact us:
![]() |
High Strength Galvanized Steel Overhead Ground Wire Strand 1000 Mpa-1650 Mpa Images |