Sign In | Join Free | My frbiz.com |
|
Place of Origin : Anhui,China
Brand Name : Litong Global
Certification : SIO9001-2008
Model Number : LT-1511061
MOQ : Negotiable
Price : Negotiable
Packaging Details : In Coil or on Drum
Delivery Time : 10 days after confirmed order or as per order quantity
Payment Terms : TT/LC
Supply Ability : 400tons/day
Steel Grade : High Cabon Wire Rod
Wire Gauge : 1.0-4.8mm
Type : Galvanized
Alloy Or Not : Non-alloy
Special Use : Free Cutting Steel
Application : ACSR ,Guy Wire,Cable ,Telecommission etc
Standard : AISI|ASTM|BS|DIN|GB|JIS
Anhui Litong Rare-earth Steel Cable Co.,Ltd is a company to produce and export different types of Galvanized steel wire for electricity and communication.
Features
Applications
Our Galvanized Steel Wire /strand is used for guy wire ,telegraph pole, farming purposes, and optical cables, guy wire, ground wire(stay wire),Steel Core for ACSR Conductor, barrier cables, messenger wires.
Grade | Dia. (mm) | Tensile Strength Not less (Mpa) | Stress at elongation of 1% Not less (Mpa) | Elongation L0=250mm Not less | Torsion Not less Times/360° |
Mandrel Dia |
≥1.24-2.25 | 1340 | 1170 | 3.0 | 16 | 1 | |
Normal | ≥2.25-2.75 | 1310 | 1140 | 3.0 | 16 | 1 |
≥2.75-3.00 | 1310 | 1140 | 3.5 | 16 | 1 | |
≥3.00-3.50 | 1290 | 1100 | 3.5 | 14 | 1 | |
≥3.5-4.25 | 1290 | 1100 | 4.0 | 12 | 1 | |
≥4.25-4.75 | 1290 | 1100 | 4.0 | 12 | 1 | |
≥4.75-5.5 | 1290 | 1100 | 4.0 | 12 | 1 | |
High | ≥1.24-2.25 | 1450 | 1310 | 2.5 | 16 | 1 |
≥2.25-2.75 | 1410 | 1280 | 2.5 | 16 | 1 | |
≥2.75-3.00 | 1410 | 1280 | 3.0 | 16 | 1 | |
≥3.00-3.50 | 1410 | 1280 | 3.0 | 14 | 1 | |
≥3.5-4.25 | 1380 | 1240 | 3.0 | 12 | 1 | |
≥4.25-4.75 | 1380 | 1170 | 3.0 | 12 | 1 | |
≥4.75-5.5 | 1380 | 1170 | 3.0 | 12 | 1 | |
Extra- High | ≥1.24-2.25 | 1620 | 1450 | 2.0 | 14 | 1 |
≥2.25-2.75 | 1590 | 1410 | 2.0 | 14 | 1 | |
≥2.75-3.00 | 1590 | 1410 | 2.5 | 12 | 1 | |
≥3.00-3.50 | 1550 | 1380 | 2.5 | 12 | 1 | |
≥3.5-4.25 | 1520 | 1340 | 2.5 | 10 | 1 | |
≥4.25-4.75 | 1520 | 1340 | 2.5 | 10 | 1 | |
≥4.75-5.5 | 1520 | 1270 | 2.5 | 10 | 1 |
Contact us:
![]() |
High Voltage Transmission Lines Galvanized Wire Cable Increase The Tensile Force Images |