Sign In | Join Free | My frbiz.com |
|
Brand Name : Litong Glbal
Model Number : LT-057
Certification : ISO9001-2008
Place of Origin : Anhui,China
MOQ : Negotiable
Price : Negotiable
Supply Ability : 800tons/day
Packaging Details : Standard export packing in coil on pallets
Model NO. : 9.3mm, 12.5mm, 12.7mm, 12.9mm, 15.7mm
ASTM A416-06 : 3/8"-9.53mm, 0.5"-12.7mm, 0.6"-15.24mm
Bs5896-1980 : 9.3mm, 12.5mm, 12.7mm, 12.9mm, 15.7mm
Tensile Strength : 1770mpa, 1860mpa, 1960mpa
Raw Material : High Carbon Steel Wire Rod
Steel Grade : Swrh77b, Swrh82b
Export Packing : Baling Strip, Plastic Cover, PP Packing Cloth, Woo
Package Weight : 2500-3200kg/coil
Min.Breaking Strength | Nominal Dia. | Dia. Tolerance | Norminal Steel Area | Nominal Weight | Min. Breaking Load | Min.Load at 1%Extension | Min.Elongation Lo≥610mm | 0.7 G.U.T.S 1000hNorminal Relaxation |
MPA | mm | mm | Mm2 | Kg/Km | KN | KN | % | % |
1860 | 9.53 | +0.66,-0.15 | 54.84 | 432 | 102.3 | 92.1 | ≥3.5 | ≤2.5 |
11.11 | 74.19 | 582 | 137.9 | 124.1 | ||||
12.70 | 98.7 | 775 | 183.7 | 165.3 | ||||
15.24 | 140.0 | 1102 | 260.7 | 234.6 | ||||
17.80 | 190.0 | 1492 | 353.0 | 318.0 | ||||
2000 | 12.70 | +0.66,-0.15 | 98.7 | 775 | 197.4 | 177.7 | ≥3.5 | ≤2.5 |
15.24 | 140.0 | 1102 | 280.0 | 252.0 |
Min.Breaking Strength | Nominal Dia. | Dia. Tolerance | Norminal Steel Area | Nominal Weight | Min. Breaking Load | Min.Load at 1%Extension | Min.Elongation Lo≥610mm | 0.7 G.U.T.S 1000hNorminal Relaxation |
MPA | mm | mm | Mm2 | Kg/Km | KN | KN | % | % |
1860 | 9.50 | +0.30,-0.15 | 54.8 | 432 | 102 | 86.6 | ≥3.5 | ≤2.5 |
11.10 | 74.2 | 580 | 138 | 117 | ||||
12.70 | +0.40,-0.20 | 98.7 | 775 | 184 | 156 | |||
15.20 | 140 | 1101 | 259 | 220 | ||||
15.70 | 150 | 1178 | 279 | 251 | ||||
17.80 | 191 | 1500 | 353 | 318 | ||||
1960 | 12.70 | +0.40,-0.20 | 98.7 | 775 | 193 | 174 | ≥3.5 | ≤2.5 |
Strand type | Norminal Diameter | Tolerance | Area of section | Theoretical Weight per 1000 meter | Tensile Strength | Specified characteristic Breaking load | Specified Characteristics 0.1%yield intinal load | Load at 1% Elongation L0≥500 | Minimum Elongation At Max Load | Relaxation Value 1000h | ||
mm | mm | Mm2 | kg | N/mm2 | KN | KN | % | |||||
Standard 7-wire | 9.3 | +0.3 | 52 | 408 | 1770 | 92 | 78 | 81 |
3.5 |
1.0 |
2.5 |
4.5 |
-0.15 | ||||||||||||
11 | +0.3 | 71 | 557 | 1770 | 125 | 106 | 110 | |||||
-0.15 | ||||||||||||
12.5 | +0.4 | 93 | 730 | 1770 | 164 | 139 | 144 | |||||
-0.2 | ||||||||||||
15.2 | +0.4 | 139 | 1090 | 1670 | 232 | 197 | 204 | |||||
-0.2 | ||||||||||||
Super 7-wire | 9.6 | +0.3 | 55 | 432 | 1860 | 102 | 87 | 90 |
3.5 |
1.0 |
2.0 |
2.0 |
-0.15 | ||||||||||||
11.3 | +0.3 | 75 | 590 | 1860 | 139 | 118 | 122 | |||||
-0.15 | ||||||||||||
12.9 | -0.15 | 100 | 785 | 1860 | 186 | 158 | 163 | |||||
+0.4 | ||||||||||||
15.7 | +0.4 | 150 | 1180 | 1770 | 265 | 225 | 233 | |||||
-0.2 | ||||||||||||
Die-Drawn 7-wire | 12.7 | +0.4 -0.2 | 112 | 890 | 1860 | 209 | 178 | 184 |
3.5 |
1.0 |
2.0 |
2.0 |
15.2 | 165 | 1295 | 1820 | 300 | 255 | 264 | ||||||
18 | 223 | 1750 | 1700 | 380 | 323 | 334 |
7-Wire Uncoated Steel Strand for Prestressed Concrete as per JIS G3536
Steel Grade | Norminal Diameter | Tolerance | Area of section | Theoretical Weight per 1000 meter | Breaking Load | Load at 0.2% Permaneat elongation | Minimum Elongation At Max load≥ | Relaxation Value ≤ |
mm | mm | Mm2 | kg | ≥KN | ≥KN | % | % | |
SWPR7A | 9.3 | +0.4 -0.2 | 51.61 | 405 | 88.8 | 75.5 |
3.5 |
3.0 |
10.8 | 69.68 | 546 | 120 | 102 | ||||
12.4 | 92.90 | 729 | 160 | 136 | ||||
15.2 | 138.70 | 1101 | 240 | 204 | ||||
WEPR7B | 9.5 | +0.4 -0.2 | 58.84 | 432 | 102 | 86.8 | ||
11.1 | 74.19 | 580 | 138 | 118 | ||||
12.7 | 98.71 | 774 | 183 | 156 | ||||
15.2 | 138.70 | 1101 | 261 | 222 |
FAQ
Q:If found the product with substardard quality.How can you solve it?
A:The buyer will be required to submit proof file,picture,ideo of the said substandard cargo send to us first. We can also send our engineer to your filed to check it directly,if need any.
Q:If sample available?
A:Yes,we can offer sample free of charge.But the express freight should be on buyer’s account.
Q:If I order big quantity,what’s the good price?
A:Please send the details enquiry to us ,such as the Item Number,Quantity for each item, Quality request,Logo,Payment Terms,Transport method,Discharge place etc.We will make the accurate quotation to you as soon as possible.
If you are interested in our products, pls feel free to tell me the diameter or nominal section area or the nick name to me. Then,I will send our best quotation to you.
Contact us:
![]() |
High Strength Low Relaxation PC Strand for Steel Concrete post tension strand for rock-soil anchoring (0.5′and 0.6") Images |