Sign In | Join Free | My frbiz.com
China Nanjing Suntay Steel Co.,Ltd logo
Nanjing Suntay Steel Co.,Ltd
Nanjing Suntay Steel Co.,Ltd
Active Member

9 Years

Home > Galvanized Steel Wire Strand >

Power Industry Use Galvanized Steel Wire Strand , Non Alloy Steel Galvanized Wire

Nanjing Suntay Steel Co.,Ltd
Contact Now

Power Industry Use Galvanized Steel Wire Strand , Non Alloy Steel Galvanized Wire

  • 1
  • 2
  • 3

Place of Origin : Anhui ,China

Brand Name : Litong Global

Certification : ISO9001-2008

Model Number : LT-2016050901

MOQ : Negotiable

Price : Negotiable

Packaging Details : Packed in coil or on drum or in Z2 packing

Delivery Time : 8 days after confirmed order or as per order quantity

Payment Terms : TT/LC

Supply Ability : 400tons/day

Steel Grade : Middle & High Carbon Wire Rod

Wire Gauge : 1.0-4.8mm

Type : Galvanized

Alloy Or Not : Non-alloy

Special Use : Free Cutting Steel

Application : Bare ACSR Conductor/Stay Wire/Guy Wire

Standard : AISI|ASTM|BS|DIN|GB|JIS

Contact Now

Galvanized Steel Wire Strand for Power Industry


Identity of galvanized steel wire Strand
Nominal Dia.Strand Number of Wires Diameter of Wires Mass Approximately Minimum Breaking strength,1bf(KN)
General High Extra High
(mm) LB/1000FT(KG/M)
1/8(3.18) 7 0.041(1.04) 32(48) 540 1330 1830
5/32 7 0.052(1.32) 51(76) 870 2140 2940
3/16(4.76) 7 0.062(1.57) 73(109) 1150 2850 3990
7/32(5.56) 3 0.104(2.64) 88(131) 1400 3500 490
7/32(5.56) 7 0.072(1.83) 98(146) 1540 3850 5400
1/4(6.35) 3 0.120(3.05) 117(174) 1860 4730 6740
1/4(6.35) 7 0.080(2.03) 121(180) 1900 4750 6650
9/32(7.14) 3 0.130(3.30) 137(204) 2080 5260 7500
9/32(7.14) 7 0.093(2.36) 164(244) 2570 6400 8950
5/16(7.94) 3 0.145(3.68) 171(255) 2490 6350 9100
5/16(7.94) 7 0.104(2.64) 205(305) 3200 8000 11200
3/8(9.52) 7 0.165(4.19) 220(328) 3330 8360 11800
3/8(9.52) 3 0.120(3.05) 273(407) 4520 10800 15400
7/16(11.11) 7 0.145(3.68) 399(595) 5700 14500 20800
1/2(12.70) 7 0.165(4.19) 517(770) 7400 18800 26900
1/2(12.70) 19 0.100(3.54) 504(751) 7620 19100 26700
9/16(14.29) 7 0.188(4.78) 671(1000) 9600 24500 35000
9/16(14.29) 19 0.113(2.87) 637(949) 6940 24100 33700
5/8(15.88) 7 0.207(5.26) 813(1211) 11600 19600 42400


Product Tags:

galvanized cable wire

      

galvanized steel strand

      
China Power Industry Use Galvanized Steel Wire Strand , Non Alloy Steel Galvanized Wire wholesale

Power Industry Use Galvanized Steel Wire Strand , Non Alloy Steel Galvanized Wire Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Nanjing Suntay Steel Co.,Ltd
*Subject:
*Message:
Characters Remaining: (0/3000)